|
|
|||
|
|
Franklin Homes | Highway 71 | Bastrop, Texas | 512.303.2502 | email |
|
|
Austin![]() © 1997 Breland & Farmer Designs 1924 total sq ft | more info |
Avon Park![]() © Breland & Framer 2732 total sq ft | more info |
Bastrop![]() © TL Adams 1774 total sq ft | more info |
|
Canyon Lake |
CLear Lake![]() © Donald Gardner 2535 total sq ft | more info |
Columbus![]() © Fenick A. Vogal Architects 1734 total sq ft | more info |
|
Copperas Cove![]() ©Larry James Designs 2081 total sq ft | more info |
Coupland![]() © DesignHouse, Inc 2702 total sq ft | more info |
Dale![]() © 1994 Donald Gardner Architects 2312 total sq ft | more info |
|
Dallas![]() © 1986 Larry Garnett 2258 total sq ft | more info |
![]() |
DeValle![]() © HousePlans-Designs Direct Inc 1772 total sq ft | more info |
|
Dutch Barn![]() © Raymond E. Schenke 1878 total sq ft | more info |
Elinger![]() © All Plans 3332 Total Sq Ft | more info |
Fredricksburg![]() © 1986 Larry Garnett 1430 total sq ft | more info |
|
French Country ![]() © David Wiggins Architects 2638 total sq ft | more info |
Ft. Worth![]() © 1986 Larry W. Garnett & Assoc., Inc 2778 total sq ft | more info |
Garfield![]() © Eplans 1277 sq ft | more info |
|
Granger![]() © Donald Granger 1627 sq ft | more info |
![]() |
Harper |
|
Indian
Creek A
![]() © Breland & Farmer Designers, Inc. 1200-1496 Total Sq Ft more info |
Ingram |
Kingsland![]() © by Larry James Designs 3318 total sq ft | more info |
|
Kingston![]() 3428 sq ft | more info |
Kirtley![]() © Fillmore Design Group 3342 Total sq ft | more info 3714 Total sq ft w/bonus |
McDade![]() © Chatman Design Group 3018 Total sq ft | more info |
|
Paige![]() © Eplans 3217 Total sq ft | more info |
Payton![]() © Eplans 1238 sq ft | more info |
Pinehurst![]() © 1986 Larry Garnett 2555 total sq ft | more info |
|
Plum![]() © Danze-Davis 2096 total sq ft | more info |
River View![]() © Home Planners, Inc. 2489 total sq ft | more info |
Santa Fe![]() © Home Planners, Inc. 2719 total sq ft | more info |
|
|
San Antonio |
Seguin![]() © DesignHouse, Inc 2561 total sq ft | more info |
Spicewood © Ronald K. Dick Designs 2229 total sq ft | more info
|
|
Smithville![]() 1,721 total sq ft | more info |
Spring
Branch |
Stockdale![]() © eplans 1100 sq ft | more info |
|
|
Sunset Canyon © Larry Garnett 2922 total sq ft | more info |
Thorondale
w/Bonus ©
©HousePlans3111 sq ft | more info |
Thrall![]() © Eplans 1200 sq ft | more info |
|
|
Uvalde w/screen porch |
Walnut Grove![]() © Frank Betz & Associates 2236 total sq ft | more info |
||
Watson![]() © eplans 1073 sq ft | more info |
Webberville |
Westhoff![]() © the House Designers 1380 sq ft | more info |
|
West University![]() 2,101 total sq ft | more info |
Wyldwood![]() © planhouse 2747 sq ft | more info |
Yoakum |