|
|
|||
|
|
Franklin Homes | Highway 71 | Bastrop, Texas | 512.303.2502 | email |
|
|
Austin![]() © 1997 Breland & Farmer Designs 1924 total sq ft | more info |
Avon Park![]() © Breland & Framer 2732 total sq ft | more info |
Bastrop![]() © TL Adams 1774 total sq ft | more info |
|
Canyon Lake |
Cape Cod![]() 1343 total sq ft | more info |
CLear Lake![]() © Donald Gardner 2535 total sq ft | more info |
|
Columbus![]() © Fenick A. Vogal Architects 1734 total sq ft | more info |
Copperas Cove![]() ©Larry James Designs 2081 total sq ft | more info |
Country Cottage![]() 1,157 Total sq ft | more info |
|
Crocket![]() © 1985 Larry Garnett 1729 total sq ft | more info |
Dale![]() © 1994 Donald Gardner Architects 2312 total sq ft | more info |
Dallas![]() © 1986 Larry Garnett 2258 total sq ft | more info |
|
Dickerson![]() 2087 total sq ft | more info |
Dripping Springs![]() © by Larry James Designs 4483 sq ft | more info |
Dutch Barn![]() © Raymond E. Schenke 1878 total sq ft | more info |
|
Fredricksburg![]() © 1986 Larry Garnett 1430 total sq ft | more info |
French Country ![]() © David Wiggins Architects 2638 total sq ft | more info |
Ft. Worth![]() © 1986 Larry W. Garnett & Assoc., Inc 2778 total sq ft | more info |
|
![]() |
Harper |
![]() |
|
Indian
Creek A B
![]() © Breland & Farmer Designers, Inc. 1200-1496 Total Sq Ft more info |
Ingram |
Kingsland![]() © by Larry James Designs 3318 total sq ft | more info |
|
Kingston![]() 3428 sq ft | more info |
![]() |
Laredo ![]() 2746 total sq ft | more info |
|
|
Morgan Mill |
Pasadena![]() © Larry Garnett & Associates 1877 total sq ft | more info |
Pinehurst![]() © 1986 Larry Garnett 2555 total sq ft | more info |
|
Rio Bravo![]() © Larry Garnett 3514 total sq ft | more info
|
River View![]() © Home Planners, Inc. 2489 total sq ft | more info
|
Santa Fe![]() © Home Planners, Inc. 2719 total sq ft | more info
|
|
San Antonio![]() © 1982 Larry Garnett 1727 total sq ft | more info
|
Seguin![]() © DesignHouse, Inc 2561 total sq ft | more info
|
Sierra Blanca
|
|
Smithville![]() 1,721 total sq ft | more info
|
Spring
Branch
|
Spicewood © Ronald K. Dick Designs 2229 total sq ft | more info
|
|
|
Sunset Canyon © Larry Garnett 2922 total sq ft | more info
|
Temple![]() © W.D. Farmer 2282 total sq ft | more info
|
Villa Creek![]() 2436 total sq ft | more info
|
|
|
Uvalde w/screen porch
|
Walnut Grove![]() © Frank Betz & Associates 2236 total sq ft | more info
|
Waxahachie 2464 total sq ft | more info
|
|
West University![]() 2,101 total sq ft | more info |
Wimberley![]() 2707 total sq ft | more info
|
Yoakum |
|
Franklin Homes | Highway 71 | Bastrop, Texas | 521.303.2502 | email |